| Federal Forms Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Form 2848 | Federal Forms | 794 | 0.00 | 0 |
| 2 | I-9 | Federal Forms | 493 | 0.00 | 0 |
| 3 | W-9 | Federal Forms | 245 | 0.00 | 0 |
| 4 | W-4 | Federal Forms | 235 | 0.00 | 0 |
| Document Reader Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | PDF File Viewer | Document Reader | 630 | 0.00 | 0 |
| Tax Law Highlights Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | The American Jobs Creation Act of 2004 | Tax Law Highlights | 1245 | 0.00 | 0 |
| 2 | Working Families Tax Relief Act of 2004 | Tax Law Highlights | 904 | 0.00 | 0 |
| 3 | Donation Deduction Guidelines | Tax Law Highlights | 541 | 0.00 | 0 |
| 4 | Sales Of Securities Template | Tax Law Highlights | 529 | 0.00 | 0 |
| 5 | Top Ten Tax Return Mistakes | Tax Law Highlights | 392 | 0.00 | 0 |
| Peer Review Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Theodore J Strack's Peer Review | Peer Review | 827 | 1.00 | 1 |
| 2 | Theodore J Strack's Peer Review Acceptance | Peer Review | 654 | 1.00 | 1 |
| Credentials Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Ted's 2004 QuickBooks ProAdvisor Certification | Credentials | 3224 | 0.00 | 0 |
| 2 | General Survey Results | Credentials | 372 | 0.00 | 0 |











