| Federal Forms Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | W-4 | Federal Forms | 235 | 0.00 | 0 |
| 2 | W-9 | Federal Forms | 245 | 0.00 | 0 |
| 3 | I-9 | Federal Forms | 493 | 0.00 | 0 |
| 4 | Form 2848 | Federal Forms | 793 | 0.00 | 0 |
| Document Reader Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | PDF File Viewer | Document Reader | 628 | 0.00 | 0 |
| Tax Law Highlights Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | The American Jobs Creation Act of 2004 | Tax Law Highlights | 1243 | 0.00 | 0 |
| 2 | Working Families Tax Relief Act of 2004 | Tax Law Highlights | 901 | 0.00 | 0 |
| 3 | Donation Deduction Guidelines | Tax Law Highlights | 538 | 0.00 | 0 |
| 4 | Sales Of Securities Template | Tax Law Highlights | 526 | 0.00 | 0 |
| 5 | Top Ten Tax Return Mistakes | Tax Law Highlights | 390 | 0.00 | 0 |
| Peer Review Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Theodore J Strack's Peer Review | Peer Review | 823 | 1.00 | 1 |
| 2 | Theodore J Strack's Peer Review Acceptance | Peer Review | 649 | 1.00 | 1 |
| Credentials Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Ted's 2004 QuickBooks ProAdvisor Certification | Credentials | 3220 | 0.00 | 0 |
| 2 | General Survey Results | Credentials | 370 | 0.00 | 0 |











