| Ted's Favorites Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Pittsburgh Technical Institute | Ted's Favorites | 794 | 0.00 | 0 |
| 2 | Eldercare | Ted's Favorites | 300 | 8.00 | 1 |
| 3 | SaveWealth | Ted's Favorites | 275 | 8.00 | 1 |
| 4 | Long Term Care Advisory Council | Ted's Favorites | 269 | 10.00 | 1 |
| 5 | QuickBooks | Ted's Favorites | 220 | 6.00 | 1 |
| Small Business/Advice Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | SmallBusiness.com | Small Business » Advice | 882 | 0.00 | 0 |
| 2 | Forbes | Small Business » Advice | 464 | 0.00 | 0 |
| Financial/Investment Resources Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Wall Street Journal | Financial » Investment Resources | 543 | 0.00 | 0 |
| 2 | Money Magazine | Financial » Investment Resources | 486 | 0.00 | 0 |
| 3 | New York Stock Exchange | Financial » Investment Resources | 453 | 0.00 | 0 |
| Goverment Sites Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | U.S. Treasury Department | Goverment Sites | 638 | 5.00 | 1 |
| 2 | Internal Revenue Service | Goverment Sites | 482 | 0.00 | 0 |
| 3 | Small Business Administration | Goverment Sites | 453 | 0.00 | 0 |
| 4 | Securities and Exchange Commission | Goverment Sites | 432 | 0.00 | 0 |
| Taxes Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |











